Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Age (131) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census

Data table

Select data categories for this table

Filter geography – Can. / N.L.   P.E.I.   N.S.   N.B.   Que.   Ont.   Man.   Sask.   Alta.   B.C.   Y.T.   N.W.T.   Nvt.


This table details age and sex for the population in VictoriaFootnote 1
Age (131) Sex (3)
Total - Sex Male Female
Total - Age 19,920 9,710 10,210
0 to 14 years 3,170 1,610 1,555
0 to 4 years 945 465 485
Under 1 year 185 95 90
1 180 80 95
2 195 100 95
3 170 85 90
4 210 100 110
5 to 9 years 1,010 510 495
5 165 85 85
6 210 110 100
7 200 105 95
8 225 105 120
9 205 105 100
10 to 14 years 1,215 635 575
10 235 130 110
11 240 130 105
12 225 130 100
13 285 130 155
14 230 120 110
15 to 24 years 2,355 1,210 1,145
15 to 19 years 1,320 675 645
15 260 135 130
16 255 115 135
17 260 125 130
18 290 160 130
19 255 140 120
20 to 24 years 1,040 530 505
20 255 130 120
21 230 115 120
22 195 105 90
23 205 105 95
24 160 80 85
25 to 34 years 1,890 900 990
25 to 29 years 890 430 460
25 160 65 90
26 170 100 70
27 180 80 105
28 190 90 100
29 195 100 90
30 to 34 years 1,000 470 530
30 195 100 95
31 205 105 95
32 210 100 110
33 200 80 115
34 200 85 115
35 to 44 years 2,490 1,210 1,275
35 to 39 years 1,210 615 590
35 255 125 125
36 250 125 125
37 250 140 110
38 245 115 130
39 215 120 100
40 to 44 years 1,275 590 685
40 265 110 155
41 275 140 130
42 230 105 120
43 240 120 120
44 275 120 160
45 to 54 years 3,435 1,670 1,765
45 to 49 years 1,605 790 820
45 265 125 140
46 345 170 175
47 345 170 175
48 310 170 145
49 345 160 190
50 to 54 years 1,825 880 945
50 350 160 190
51 355 175 180
52 390 200 190
53 370 180 185
54 365 165 200
55 to 64 years 3,150 1,560 1,590
55 to 59 years 1,635 805 825
55 340 170 165
56 355 175 180
57 345 165 180
58 290 150 140
59 305 145 160
60 to 64 years 1,510 750 760
60 250 120 135
61 320 170 150
62 345 170 170
63 285 135 150
64 320 155 160
65 to 79 years 2,550 1,220 1,335
65 to 69 years 1,095 560 535
65 270 140 130
66 205 110 100
67 235 110 125
68 210 110 100
69 180 95 85
70 to 74 years 775 355 420
70 160 85 80
71 155 65 90
72 165 65 100
73 165 80 85
74 130 55 75
75 to 79 years 685 305 375
75 155 60 95
76 130 55 80
77 125 60 65
78 140 70 70
79 130 65 65
80 to 99 years 875 330 550
80 to 84 years 475 200 275
80 110 50 60
81 95 40 55
82 95 35 55
83 100 45 55
84 75 35 45
85 to 89 years 285 95 190
85 70 20 50
86 55 15 35
87 60 20 40
88 60 25 40
89 40 10 30
90 to 94 years 100 30 70
90 35 10 25
91 30 10 15
92 20 5 10
93 15 5 10
94 5 5 5
95 to 99 years 20 5 20
95 5 5 5
96 10 0 10
97 0 0 0
98 0 0 0
99 5 0 5
100 years and over 10 0 5
Median ageFootnote 2 45.2 44.4 45.9

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

Data quality index showing a global non response rate higher than or equal to 5% but lower than 10%.

Return to footnote 1 referrer

Footnote 2

The median age is an age 'x', such that exactly one half of the population is older than 'x' and the other half is younger than 'x'.

Return to footnote 2 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-311-XCB2011018.

Date modified: