Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Age (131) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census

Data table

Select data categories for this table

Filter geography – Can. / N.L.   P.E.I.   N.S.   N.B.   Que.   Ont.   Man.   Sask.   Alta.   B.C.   Y.T.   N.W.T.   Nvt.


This table details age and sex for the population in Rouville
Age (131) Sex (3)
Total - Sex Male Female
Total - Age 35,690 17,935 17,750
0 to 14 years 6,200 3,150 3,055
0 to 4 years 2,355 1,205 1,150
Under 1 year 420 220 200
1 540 280 255
2 480 225 250
3 455 235 220
4 460 245 215
5 to 9 years 1,950 995 955
5 405 200 200
6 390 210 180
7 390 195 190
8 385 195 190
9 385 195 190
10 to 14 years 1,905 955 945
10 360 195 165
11 375 175 200
12 405 195 215
13 350 175 170
14 410 215 200
15 to 24 years 4,395 2,215 2,180
15 to 19 years 2,230 1,120 1,110
15 410 220 195
16 445 210 235
17 455 230 225
18 475 245 235
19 440 225 215
20 to 24 years 2,165 1,095 1,075
20 475 235 240
21 450 230 215
22 445 215 230
23 375 185 190
24 430 225 195
25 to 34 years 5,080 2,585 2,500
25 to 29 years 2,395 1,215 1,180
25 445 230 220
26 480 245 235
27 510 260 250
28 445 230 225
29 500 255 250
30 to 34 years 2,690 1,370 1,320
30 550 290 255
31 570 300 270
32 540 275 275
33 500 240 265
34 530 270 260
35 to 44 years 4,300 2,180 2,120
35 to 39 years 2,110 1,100 1,010
35 490 280 215
36 460 250 215
37 385 190 195
38 405 195 210
39 375 195 185
40 to 44 years 2,185 1,080 1,105
40 415 210 210
41 450 225 220
42 435 215 225
43 440 215 225
44 445 215 225
45 to 54 years 6,010 3,060 2,950
45 to 49 years 2,955 1,455 1,500
45 550 285 260
46 585 275 305
47 620 295 320
48 615 310 300
49 585 280 305
50 to 54 years 3,060 1,605 1,455
50 590 295 295
51 660 345 310
52 645 345 295
53 590 310 275
54 580 305 275
55 to 64 years 4,740 2,355 2,385
55 to 59 years 2,500 1,260 1,245
55 540 285 255
56 520 260 260
57 480 260 220
58 460 220 245
59 500 235 265
60 to 64 years 2,235 1,095 1,145
60 440 220 220
61 480 235 245
62 450 220 230
63 435 215 225
64 435 205 225
65 to 79 years 3,665 1,880 1,785
65 to 69 years 1,690 905 785
65 415 215 200
66 345 190 155
67 330 180 155
68 315 180 135
69 280 145 135
70 to 74 years 1,165 565 600
70 300 140 160
71 220 115 105
72 235 115 120
73 225 100 120
74 190 100 95
75 to 79 years 820 405 410
75 190 85 110
76 185 105 85
77 135 75 65
78 155 80 75
79 145 70 70
80 to 99 years 1,290 510 780
80 to 84 years 645 265 385
80 130 60 70
81 150 55 95
82 130 55 80
83 130 50 80
84 100 40 60
85 to 89 years 415 160 250
85 115 55 60
86 70 20 50
87 80 25 50
88 80 30 50
89 65 25 40
90 to 94 years 195 70 125
90 55 25 30
91 55 20 35
92 30 15 25
93 25 10 15
94 30 10 15
95 to 99 years 35 15 25
95 20 10 5
96 10 5 5
97 10 0 5
98 0 0 5
99 0 0 0
100 years and over 5 5 0
Median ageFootnote 1 40.1 39.6 40.6

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

The median age is an age 'x', such that exactly one half of the population is older than 'x' and the other half is younger than 'x'.

Return to footnote 1 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-311-XCB2011018.

Date modified: