Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Age (131) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census

Data table

Select data categories for this table

Filter geography – Can. / N.L.   P.E.I.   N.S.   N.B.   Que.   Ont.   Man.   Sask.   Alta.   B.C.   Y.T.   N.W.T.   Nvt.


This table details age and sex for the population in Wellington
Age (131) Sex (3)
Total - Sex Male Female
Total - Age 208,360 102,125 106,235
0 to 14 years 37,980 19,390 18,590
0 to 4 years 12,225 6,235 5,990
Under 1 year 2,305 1,190 1,115
1 2,430 1,210 1,220
2 2,455 1,300 1,155
3 2,470 1,240 1,230
4 2,570 1,295 1,275
5 to 9 years 12,465 6,400 6,065
5 2,500 1,330 1,170
6 2,500 1,275 1,225
7 2,510 1,295 1,215
8 2,440 1,235 1,210
9 2,510 1,265 1,245
10 to 14 years 13,290 6,755 6,535
10 2,570 1,340 1,235
11 2,635 1,310 1,325
12 2,625 1,350 1,275
13 2,725 1,350 1,375
14 2,735 1,405 1,325
15 to 24 years 28,890 14,615 14,270
15 to 19 years 14,420 7,420 6,995
15 2,865 1,445 1,420
16 2,855 1,520 1,330
17 2,830 1,485 1,345
18 2,810 1,455 1,360
19 3,060 1,520 1,540
20 to 24 years 14,470 7,190 7,280
20 3,105 1,595 1,515
21 3,105 1,505 1,600
22 2,855 1,425 1,430
23 2,800 1,360 1,435
24 2,600 1,305 1,295
25 to 34 years 25,275 12,495 12,780
25 to 29 years 12,940 6,420 6,515
25 2,710 1,345 1,365
26 2,625 1,345 1,285
27 2,520 1,230 1,290
28 2,550 1,260 1,285
29 2,530 1,245 1,290
30 to 34 years 12,335 6,075 6,260
30 2,445 1,185 1,260
31 2,505 1,250 1,255
32 2,435 1,175 1,260
33 2,505 1,250 1,250
34 2,455 1,220 1,240
35 to 44 years 27,850 13,665 14,185
35 to 39 years 13,380 6,545 6,845
35 2,570 1,270 1,295
36 2,650 1,290 1,355
37 2,635 1,265 1,365
38 2,710 1,330 1,385
39 2,820 1,380 1,440
40 to 44 years 14,465 7,125 7,340
40 3,060 1,500 1,560
41 2,940 1,455 1,490
42 2,965 1,445 1,515
43 2,750 1,390 1,360
44 2,745 1,335 1,410
45 to 54 years 33,280 16,430 16,850
45 to 49 years 17,035 8,445 8,590
45 3,110 1,560 1,545
46 3,535 1,745 1,785
47 3,535 1,715 1,825
48 3,465 1,750 1,715
49 3,390 1,670 1,715
50 to 54 years 16,250 7,980 8,260
50 3,460 1,720 1,740
51 3,295 1,585 1,710
52 3,260 1,620 1,640
53 3,180 1,535 1,650
54 3,045 1,520 1,525
55 to 64 years 25,685 12,395 13,285
55 to 59 years 13,700 6,650 7,050
55 2,825 1,385 1,440
56 2,880 1,435 1,450
57 2,765 1,360 1,410
58 2,725 1,290 1,435
59 2,500 1,185 1,315
60 to 64 years 11,985 5,750 6,240
60 2,440 1,180 1,260
61 2,370 1,125 1,245
62 2,425 1,150 1,275
63 2,355 1,125 1,235
64 2,395 1,165 1,230
65 to 79 years 21,225 10,000 11,225
65 to 69 years 8,835 4,255 4,585
65 1,910 940 970
66 1,805 885 920
67 1,830 865 965
68 1,665 790 880
69 1,625 770 850
70 to 74 years 6,745 3,120 3,630
70 1,515 705 810
71 1,330 625 710
72 1,360 610 745
73 1,260 600 665
74 1,280 580 695
75 to 79 years 5,645 2,630 3,015
75 1,230 580 655
76 1,120 530 595
77 1,160 535 625
78 1,055 490 570
79 1,070 500 570
80 to 99 years 8,160 3,130 5,025
80 to 84 years 4,435 1,905 2,530
80 995 445 550
81 945 410 535
82 875 370 500
83 875 340 535
84 745 335 410
85 to 89 years 2,535 895 1,640
85 630 245 380
86 570 195 375
87 510 190 320
88 450 155 295
89 385 110 275
90 to 94 years 950 280 670
90 320 100 220
91 260 90 175
92 155 40 120
93 120 25 95
94 90 25 65
95 to 99 years 240 60 180
95 85 20 65
96 60 15 45
97 50 10 40
98 30 15 20
99 15 0 15
100 years and over 20 0 20
Median ageFootnote 1 39.5 38.6 40.4

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

The median age is an age 'x', such that exactly one half of the population is older than 'x' and the other half is younger than 'x'.

Return to footnote 1 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-311-XCB2011018.

Date modified: