Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Age (131) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census

Data table

Select data categories for this table

Filter geography – Can. / N.L.   P.E.I.   N.S.   N.B.   Que.   Ont.   Man.   Sask.   Alta.   B.C.   Y.T.   N.W.T.   Nvt.


This table details age and sex for the population in New Tecumseth, T
Age (131) Sex (3)
Total - Sex Male Female
Total - Age 30,235 14,880 15,350
0 to 14 years 5,275 2,705 2,570
0 to 4 years 1,610 860 755
Under 1 year 300 165 140
1 320 170 150
2 305 175 135
3 350 180 170
4 325 165 165
5 to 9 years 1,710 835 875
5 320 145 175
6 385 190 190
7 350 160 190
8 295 170 130
9 360 170 185
10 to 14 years 1,960 1,010 945
10 350 200 155
11 375 205 175
12 415 205 215
13 400 195 205
14 415 215 200
15 to 24 years 3,865 2,010 1,855
15 to 19 years 2,130 1,085 1,050
15 430 205 220
16 435 230 205
17 420 230 190
18 445 230 215
19 405 190 220
20 to 24 years 1,730 925 810
20 410 200 210
21 380 225 165
22 320 180 135
23 295 155 140
24 330 170 160
25 to 34 years 3,055 1,495 1,555
25 to 29 years 1,555 775 780
25 285 135 145
26 310 155 150
27 315 160 155
28 350 175 175
29 300 150 145
30 to 34 years 1,500 720 780
30 305 160 150
31 290 125 160
32 300 155 140
33 305 145 160
34 305 140 165
35 to 44 years 4,110 2,040 2,070
35 to 39 years 1,895 955 935
35 350 190 160
36 390 215 175
37 380 180 200
38 365 170 190
39 405 190 215
40 to 44 years 2,220 1,085 1,135
40 440 210 235
41 450 215 235
42 420 215 205
43 435 205 230
44 480 240 230
45 to 54 years 5,030 2,475 2,555
45 to 49 years 2,705 1,335 1,365
45 495 240 255
46 545 240 305
47 545 290 255
48 560 285 275
49 560 275 285
50 to 54 years 2,325 1,140 1,190
50 545 260 285
51 450 210 235
52 485 240 245
53 400 195 205
54 450 225 215
55 to 64 years 3,730 1,800 1,935
55 to 59 years 1,880 940 940
55 380 210 175
56 390 200 195
57 375 175 195
58 395 195 200
59 340 170 175
60 to 64 years 1,850 860 995
60 330 145 180
61 345 180 165
62 385 180 205
63 385 160 220
64 405 190 215
65 to 79 years 3,815 1,780 2,035
65 to 69 years 1,550 720 825
65 305 145 160
66 320 150 165
67 355 160 195
68 295 130 160
69 280 135 145
70 to 74 years 1,225 575 650
70 265 130 135
71 265 130 135
72 265 120 145
73 255 115 135
74 180 75 95
75 to 79 years 1,040 475 560
75 245 115 130
76 215 100 110
77 190 95 95
78 180 75 110
79 215 100 120
80 to 99 years 1,350 575 775
80 to 84 years 730 345 385
80 155 85 75
81 190 95 100
82 145 55 95
83 115 50 65
84 125 60 60
85 to 89 years 440 180 260
85 110 55 55
86 95 45 55
87 95 30 65
88 65 25 45
89 70 30 40
90 to 94 years 150 45 105
90 45 15 30
91 40 15 30
92 30 10 15
93 25 5 20
94 15 0 10
95 to 99 years 30 5 20
95 10 0 10
96 15 5 10
97 5 0 0
98 0 0 0
99 5 0 5
100 years and over 0 0 0
Median ageFootnote 1 42.3 41.3 43.4

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

The median age is an age 'x', such that exactly one half of the population is older than 'x' and the other half is younger than 'x'.

Return to footnote 1 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-311-XCB2011018.

Date modified: