Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Age (131) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census

Data table

Select data categories for this table

Filter geography – Can. / N.L.   P.E.I.   N.S.   N.B.   Que.   Ont.   Man.   Sask.   Alta.   B.C.   Y.T.   N.W.T.   Nvt.


This table details age and sex for the population in Markstay-Warren, MUFootnote 1
Age (131) Sex (3)
Total - Sex Male Female
Total - Age 2,300 1,180 1,115
0 to 14 years 335 165 170
0 to 4 years 100 55 45
Under 1 year 20 10 15
1 25 15 10
2 20 15 10
3 20 10 10
4 20 10 10
5 to 9 years 100 40 55
5 20 10 15
6 20 5 15
7 20 10 10
8 10 5 5
9 20 10 10
10 to 14 years 140 75 65
10 30 15 15
11 30 20 10
12 25 15 5
13 30 15 15
14 20 10 15
15 to 24 years 255 135 115
15 to 19 years 135 70 65
15 25 15 10
16 25 10 10
17 30 10 25
18 30 15 15
19 25 15 10
20 to 24 years 115 65 50
20 25 15 10
21 25 10 10
22 25 10 15
23 15 5 5
24 30 20 10
25 to 34 years 210 100 105
25 to 29 years 90 50 40
25 15 10 10
26 20 15 5
27 15 10 10
28 25 15 15
29 15 5 10
30 to 34 years 120 55 65
30 25 10 15
31 25 10 15
32 20 10 15
33 25 10 15
34 25 10 10
35 to 44 years 265 135 130
35 to 39 years 125 65 55
35 20 10 10
36 30 15 15
37 25 10 10
38 15 10 5
39 35 15 15
40 to 44 years 145 75 70
40 25 10 15
41 30 20 10
42 20 10 10
43 30 15 10
44 40 15 25
45 to 54 years 475 230 250
45 to 49 years 230 105 125
45 45 25 20
46 45 25 20
47 45 15 30
48 55 30 30
49 40 15 30
50 to 54 years 245 120 120
50 55 25 25
51 55 30 30
52 35 15 20
53 50 30 20
54 50 25 25
55 to 64 years 400 220 185
55 to 59 years 210 105 100
55 30 15 15
56 55 25 30
57 45 25 20
58 45 25 20
59 35 15 15
60 to 64 years 195 115 80
60 35 25 10
61 40 20 20
62 45 20 20
63 40 25 15
64 40 20 15
65 to 79 years 295 165 130
65 to 69 years 135 65 70
65 30 15 10
66 20 15 10
67 35 20 15
68 25 10 15
69 30 10 20
70 to 74 years 90 60 30
70 25 15 5
71 15 10 5
72 25 15 10
73 20 15 10
74 15 10 5
75 to 79 years 60 35 30
75 20 5 5
76 15 10 5
77 10 5 10
78 15 10 5
79 5 5 5
80 to 99 years 65 25 40
80 to 84 years 40 20 20
80 10 0 5
81 15 5 5
82 10 0 5
83 5 5 0
84 5 5 5
85 to 89 years 25 5 15
85 5 5 5
86 5 5 5
87 5 5 5
88 0 0 5
89 0 5 5
90 to 94 years 5 0 5
90 0 0 0
91 5 0 0
92 0 0 0
93 0 0 0
94 0 0 0
95 to 99 years 0 0 5
95 0 0 0
96 0 0 0
97 0 0 0
98 0 0 0
99 0 0 0
100 years and over 0 0 0
Median ageFootnote 2 47.0 47.0 46.9

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

Data quality index showing a global non response rate higher than or equal to 5% but lower than 10%.

Return to footnote 1 referrer

Footnote 2

The median age is an age 'x', such that exactly one half of the population is older than 'x' and the other half is younger than 'x'.

Return to footnote 2 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-311-XCB2011018.

Date modified: