Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Age (131) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census

Data table

Select data categories for this table

Filter geography – Can. / N.L.   P.E.I.   N.S.   N.B.   Que.   Ont.   Man.   Sask.   Alta.   B.C.   Y.T.   N.W.T.   Nvt.


This table details age and sex for the population in North Cypress, RM
Age (131) Sex (3)
Total - Sex Male Female
Total - Age 1,860 995 865
0 to 14 years 400 210 190
0 to 4 years 125 60 60
Under 1 year 35 15 20
1 15 10 5
2 25 10 15
3 25 10 15
4 20 10 10
5 to 9 years 145 80 65
5 30 20 15
6 25 10 15
7 30 15 15
8 30 20 15
9 30 15 10
10 to 14 years 135 75 60
10 20 15 10
11 35 15 20
12 15 5 5
13 35 20 15
14 30 15 15
15 to 24 years 260 155 110
15 to 19 years 160 95 65
15 35 25 10
16 35 20 15
17 35 20 15
18 30 20 10
19 25 15 10
20 to 24 years 100 55 40
20 20 10 10
21 20 10 5
22 30 15 15
23 20 15 5
24 15 5 5
25 to 34 years 190 105 85
25 to 29 years 95 60 35
25 20 15 10
26 15 10 5
27 20 10 5
28 25 10 10
29 20 15 5
30 to 34 years 95 50 45
30 25 15 10
31 20 10 10
32 20 5 15
33 20 10 10
34 20 15 10
35 to 44 years 235 110 125
35 to 39 years 110 50 60
35 15 5 10
36 20 10 10
37 30 15 20
38 20 10 10
39 20 10 15
40 to 44 years 120 60 60
40 25 10 15
41 30 20 10
42 20 10 5
43 30 10 15
44 25 10 10
45 to 54 years 325 165 155
45 to 49 years 145 80 65
45 20 10 5
46 25 15 10
47 40 20 20
48 30 15 15
49 30 15 20
50 to 54 years 175 90 85
50 30 15 15
51 45 25 25
52 35 20 15
53 35 20 15
54 35 15 20
55 to 64 years 260 135 120
55 to 59 years 155 80 75
55 40 15 20
56 30 15 10
57 30 15 15
58 30 20 15
59 30 15 15
60 to 64 years 105 60 45
60 20 10 10
61 30 15 15
62 25 15 10
63 20 10 5
64 15 10 5
65 to 79 years 165 90 75
65 to 69 years 65 35 30
65 20 10 5
66 15 10 10
67 20 10 10
68 5 5 5
69 5 5 5
70 to 74 years 65 35 30
70 20 10 5
71 10 10 5
72 15 10 5
73 10 5 0
74 10 5 5
75 to 79 years 35 20 20
75 10 5 5
76 5 5 5
77 5 5 0
78 5 5 5
79 10 5 5
80 to 99 years 25 15 10
80 to 84 years 15 15 5
80 0 0 0
81 10 5 5
82 0 0 5
83 0 0 0
84 5 5 5
85 to 89 years 5 5 0
85 5 0 0
86 5 0 0
87 0 0 0
88 0 0 0
89 0 0 0
90 to 94 years 5 0 5
90 5 0 0
91 0 0 0
92 0 0 0
93 0 0 0
94 0 0 0
95 to 99 years 0 0 0
95 0 0 0
96 0 0 0
97 0 0 0
98 0 0 0
99 0 0 0
100 years and over 0 0 0
Median ageFootnote 1 38.4 37.8 39.3

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

The median age is an age 'x', such that exactly one half of the population is older than 'x' and the other half is younger than 'x'.

Return to footnote 1 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-311-XCB2011018.

Date modified: