Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Age (131) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census

Data table

Select data categories for this table

Filter geography – Can. / N.L.   P.E.I.   N.S.   N.B.   Que.   Ont.   Man.   Sask.   Alta.   B.C.   Y.T.   N.W.T.   Nvt.


This table details age and sex for the population in Stonewall, T
Age (131) Sex (3)
Total - Sex Male Female
Total - Age 4,540 2,210 2,330
0 to 14 years 855 465 390
0 to 4 years 275 150 120
Under 1 year 50 35 20
1 50 30 25
2 60 35 30
3 40 20 15
4 70 35 30
5 to 9 years 275 155 115
5 50 30 20
6 55 30 20
7 60 35 25
8 40 25 20
9 60 40 30
10 to 14 years 310 155 150
10 55 35 20
11 55 25 30
12 65 25 35
13 60 20 40
14 75 45 30
15 to 24 years 665 345 330
15 to 19 years 390 205 185
15 80 40 40
16 90 45 45
17 80 35 40
18 80 45 35
19 65 40 25
20 to 24 years 275 135 145
20 70 35 35
21 60 25 40
22 55 25 30
23 45 20 25
24 50 25 20
25 to 34 years 385 195 185
25 to 29 years 160 90 70
25 40 15 25
26 25 15 10
27 30 20 10
28 35 20 15
29 30 15 15
30 to 34 years 220 100 120
30 55 25 30
31 35 15 15
32 40 25 20
33 50 20 30
34 40 20 20
35 to 44 years 620 295 325
35 to 39 years 295 130 165
35 65 30 35
36 65 25 45
37 65 30 35
38 40 20 20
39 60 30 30
40 to 44 years 325 160 165
40 70 45 30
41 70 30 45
42 65 30 30
43 60 30 30
44 60 25 30
45 to 54 years 765 360 410
45 to 49 years 410 190 220
45 70 30 40
46 90 40 50
47 70 25 45
48 95 50 50
49 80 45 40
50 to 54 years 360 170 185
50 80 45 35
51 85 30 50
52 75 35 40
53 70 30 40
54 55 30 25
55 to 64 years 595 300 300
55 to 59 years 315 160 155
55 80 45 40
56 65 30 40
57 50 35 20
58 60 30 30
59 55 30 20
60 to 64 years 280 135 140
60 55 30 25
61 50 25 20
62 55 25 25
63 55 25 30
64 65 25 40
65 to 79 years 410 180 225
65 to 69 years 145 60 80
65 35 20 20
66 25 10 20
67 30 10 15
68 30 15 10
69 25 10 15
70 to 74 years 135 65 70
70 30 15 15
71 20 5 10
72 40 20 20
73 25 10 10
74 25 15 10
75 to 79 years 130 55 75
75 30 10 20
76 25 15 10
77 15 5 10
78 25 10 15
79 35 15 15
80 to 99 years 240 75 165
80 to 84 years 105 40 65
80 25 10 15
81 25 10 15
82 20 10 10
83 20 10 10
84 20 0 20
85 to 89 years 80 25 55
85 15 5 10
86 20 10 20
87 15 5 15
88 15 5 10
89 15 5 10
90 to 94 years 35 5 30
90 15 0 10
91 5 0 5
92 10 0 10
93 5 0 5
94 0 0 5
95 to 99 years 15 5 10
95 0 0 0
96 5 0 0
97 5 5 0
98 5 0 5
99 0 0 0
100 years and over 5 0 5
Median ageFootnote 1 40.9 38.9 43.0

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

The median age is an age 'x', such that exactly one half of the population is older than 'x' and the other half is younger than 'x'.

Return to footnote 1 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-311-XCB2011018.

Date modified: