Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Age (131) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census

Data table

Select data categories for this table

Filter geography – Can. / N.L.   P.E.I.   N.S.   N.B.   Que.   Ont.   Man.   Sask.   Alta.   B.C.   Y.T.   N.W.T.   Nvt.


This table details age and sex for the population in St. Louis No. 431, RMFootnote 1
Age (131) Sex (3)
Total - Sex Male Female
Total - Age 970 510 460
0 to 14 years 170 85 85
0 to 4 years 55 25 30
Under 1 year 10 5 10
1 15 5 10
2 5 5 0
3 10 5 5
4 15 5 5
5 to 9 years 50 25 25
5 10 5 10
6 10 10 5
7 10 0 5
8 15 5 0
9 10 5 5
10 to 14 years 65 30 30
10 5 5 5
11 10 5 5
12 15 10 5
13 15 5 5
14 20 10 10
15 to 24 years 135 75 65
15 to 19 years 80 40 40
15 15 5 10
16 20 10 10
17 15 10 5
18 10 10 5
19 15 5 10
20 to 24 years 55 35 20
20 15 10 0
21 15 5 5
22 15 10 5
23 10 5 0
24 5 5 5
25 to 34 years 90 50 40
25 to 29 years 45 30 20
25 10 5 5
26 5 5 5
27 10 5 5
28 5 5 0
29 15 10 5
30 to 34 years 40 20 20
30 5 5 0
31 5 0 5
32 5 5 5
33 15 10 10
34 5 5 5
35 to 44 years 85 45 40
35 to 39 years 45 20 20
35 10 5 5
36 5 5 5
37 10 5 0
38 10 5 5
39 10 5 5
40 to 44 years 40 25 20
40 5 5 0
41 10 0 5
42 10 0 5
43 10 5 0
44 10 5 5
45 to 54 years 165 80 90
45 to 49 years 75 35 40
45 20 5 15
46 10 5 5
47 20 5 10
48 10 5 10
49 15 10 5
50 to 54 years 90 45 45
50 20 5 10
51 15 5 5
52 20 10 10
53 20 10 5
54 20 10 10
55 to 64 years 160 90 70
55 to 59 years 100 50 40
55 25 10 15
56 25 10 10
57 20 15 10
58 20 10 5
59 10 5 5
60 to 64 years 65 35 25
60 10 5 0
61 20 10 10
62 15 5 5
63 15 10 5
64 5 5 0
65 to 79 years 115 65 45
65 to 69 years 50 30 20
65 5 5 5
66 15 10 0
67 5 0 5
68 15 5 5
69 15 10 5
70 to 74 years 30 20 10
70 5 5 0
71 5 0 5
72 10 5 5
73 5 0 5
74 10 5 5
75 to 79 years 30 15 15
75 5 5 0
76 5 5 0
77 5 5 0
78 10 5 5
79 5 0 0
80 to 99 years 50 25 20
80 to 84 years 30 15 15
80 10 5 0
81 0 5 5
82 10 0 5
83 5 0 0
84 10 0 5
85 to 89 years 15 5 5
85 5 0 0
86 5 5 0
87 10 0 5
88 0 0 0
89 0 5 0
90 to 94 years 5 5 5
90 0 0 0
91 0 0 0
92 0 0 0
93 0 0 0
94 0 0 0
95 to 99 years 0 0 0
95 0 0 0
96 0 0 0
97 0 0 0
98 0 0 0
99 0 0 0
100 years and over 0 0 0
Median ageFootnote 2 45.2 45.8 44.8

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

2006 adjusted count; most of these are the result of boundary changes.

Return to footnote 1 referrer

Footnote 2

The median age is an age 'x', such that exactly one half of the population is older than 'x' and the other half is younger than 'x'.

Return to footnote 2 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-311-XCB2011018.

Date modified: