Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Age (131) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census

Data table

Select data categories for this table

Filter geography – Can. / N.L.   P.E.I.   N.S.   N.B.   Que.   Ont.   Man.   Sask.   Alta.   B.C.   Y.T.   N.W.T.   Nvt.


This table details age and sex for the population in Central Saanich, DM
Age (131) Sex (3)
Total - Sex Male Female
Total - Age 15,940 7,650 8,285
0 to 14 years 2,110 1,025 1,080
0 to 4 years 555 275 275
Under 1 year 125 60 65
1 95 55 40
2 110 55 55
3 105 55 50
4 120 50 70
5 to 9 years 690 350 340
5 115 55 55
6 145 70 75
7 140 75 65
8 130 70 65
9 150 75 80
10 to 14 years 865 405 460
10 155 65 90
11 150 80 65
12 160 70 90
13 190 85 100
14 210 100 115
15 to 24 years 1,930 1,050 885
15 to 19 years 1,120 600 520
15 230 125 100
16 220 115 105
17 240 135 105
18 220 110 105
19 215 120 100
20 to 24 years 815 445 370
20 205 110 100
21 175 95 80
22 160 100 60
23 145 70 75
24 125 70 55
25 to 34 years 1,260 615 645
25 to 29 years 610 315 295
25 125 65 55
26 130 80 55
27 110 55 50
28 135 65 70
29 105 50 60
30 to 34 years 655 300 350
30 130 55 75
31 130 60 70
32 140 70 70
33 110 45 60
34 145 70 75
35 to 44 years 1,640 760 880
35 to 39 years 730 355 380
35 130 65 65
36 150 70 80
37 145 75 75
38 135 55 75
39 170 85 85
40 to 44 years 910 410 500
40 145 65 75
41 170 75 100
42 170 90 75
43 215 85 125
44 210 90 120
45 to 54 years 2,765 1,300 1,460
45 to 49 years 1,270 595 680
45 245 110 135
46 235 115 115
47 245 105 145
48 275 130 145
49 280 135 145
50 to 54 years 1,490 705 785
50 295 135 160
51 285 140 150
52 300 140 160
53 300 135 160
54 305 150 150
55 to 64 years 2,800 1,325 1,475
55 to 59 years 1,410 670 740
55 305 140 165
56 300 145 155
57 285 140 145
58 260 120 140
59 260 120 140
60 to 64 years 1,395 650 735
60 305 145 165
61 295 140 155
62 265 125 145
63 250 115 135
64 275 140 140
65 to 79 years 2,285 1,110 1,180
65 to 69 years 990 495 495
65 235 125 115
66 200 105 100
67 180 80 105
68 205 105 95
69 160 85 80
70 to 74 years 725 340 385
70 175 80 100
71 145 75 70
72 130 65 65
73 140 70 65
74 130 50 80
75 to 79 years 575 275 305
75 130 65 65
76 110 60 50
77 115 50 65
78 110 50 55
79 110 45 65
80 to 99 years 1,140 465 670
80 to 84 years 550 240 310
80 120 55 65
81 110 45 65
82 110 55 60
83 115 45 70
84 90 40 45
85 to 89 years 360 150 210
85 80 40 40
86 80 40 40
87 65 20 45
88 65 20 45
89 65 25 40
90 to 94 years 195 70 130
90 65 25 45
91 50 20 30
92 35 15 20
93 25 10 20
94 20 5 15
95 to 99 years 35 5 25
95 15 0 15
96 10 0 10
97 5 0 5
98 0 0 0
99 5 0 5
100 years and over 5 5 5
Median ageFootnote 1 49.1 48.3 49.8

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

The median age is an age 'x', such that exactly one half of the population is older than 'x' and the other half is younger than 'x'.

Return to footnote 1 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-311-XCB2011018.

Date modified: