Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Age (131) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census

Data table

Select data categories for this table

Filter geography – Can. / N.L.   P.E.I.   N.S.   N.B.   Que.   Ont.   Man.   Sask.   Alta.   B.C.   Y.T.   N.W.T.   Nvt.


This table details age and sex for the population in Nanaimo F, RDAFootnote 1
Age (131) Sex (3)
Total - Sex Male Female
Total - Age 7,420 3,815 3,610
0 to 14 years 1,135 590 550
0 to 4 years 360 185 175
Under 1 year 70 35 40
1 55 30 20
2 70 30 35
3 90 40 50
4 80 45 35
5 to 9 years 355 195 165
5 80 40 35
6 75 30 40
7 75 45 25
8 70 40 35
9 65 35 30
10 to 14 years 415 210 205
10 75 40 35
11 80 45 35
12 85 40 40
13 95 40 55
14 80 35 45
15 to 24 years 785 425 360
15 to 19 years 450 240 215
15 90 45 45
16 70 35 35
17 110 55 55
18 85 45 40
19 90 55 35
20 to 24 years 335 190 145
20 95 45 45
21 65 35 25
22 60 35 25
23 60 40 20
24 55 25 30
25 to 34 years 715 340 375
25 to 29 years 300 140 160
25 40 20 20
26 65 30 30
27 60 30 35
28 75 35 40
29 65 35 35
30 to 34 years 415 200 220
30 90 45 45
31 90 50 45
32 100 50 55
33 65 25 40
34 65 25 40
35 to 44 years 960 470 495
35 to 39 years 460 235 220
35 80 40 40
36 90 40 45
37 75 40 35
38 105 55 50
39 110 60 50
40 to 44 years 505 230 270
40 105 50 50
41 105 40 65
42 100 55 50
43 95 45 50
44 100 40 55
45 to 54 years 1,395 695 700
45 to 49 years 660 330 330
45 110 60 55
46 135 70 60
47 140 60 80
48 120 65 55
49 160 75 75
50 to 54 years 735 365 370
50 130 70 65
51 160 85 75
52 150 70 80
53 140 70 70
54 155 75 80
55 to 64 years 1,415 745 670
55 to 59 years 740 370 370
55 150 80 75
56 150 65 85
57 145 70 75
58 150 80 70
59 140 75 65
60 to 64 years 675 375 300
60 125 75 55
61 160 90 70
62 120 60 55
63 145 80 65
64 125 65 60
65 to 79 years 845 475 370
65 to 69 years 430 225 200
65 85 40 45
66 100 55 45
67 95 50 45
68 70 35 40
69 75 45 30
70 to 74 years 260 160 100
70 70 45 30
71 50 35 15
72 50 35 20
73 45 20 20
74 45 20 25
75 to 79 years 160 95 65
75 40 20 20
76 25 15 10
77 25 15 10
78 40 20 20
79 30 20 10
80 to 99 years 165 75 90
80 to 84 years 110 50 60
80 30 15 10
81 20 5 15
82 20 10 10
83 20 10 10
84 15 10 5
85 to 89 years 40 15 20
85 20 10 10
86 5 0 0
87 5 5 0
88 5 0 5
89 0 0 5
90 to 94 years 20 10 10
90 5 0 5
91 5 5 5
92 5 0 0
93 5 0 0
94 0 0 5
95 to 99 years 5 0 0
95 0 0 0
96 0 0 0
97 0 0 0
98 0 0 0
99 0 0 0
100 years and over 0 0 0
Median ageFootnote 2 46.0 46.4 45.5

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

Data quality index showing a global non response rate higher than or equal to 5% but lower than 10%.

Return to footnote 1 referrer

Footnote 2

The median age is an age 'x', such that exactly one half of the population is older than 'x' and the other half is younger than 'x'.

Return to footnote 2 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-311-XCB2011018.

Date modified: