Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Age (131) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census

Data table

Select data categories for this table

Filter geography – Can. / N.L.   P.E.I.   N.S.   N.B.   Que.   Ont.   Man.   Sask.   Alta.   B.C.   Y.T.   N.W.T.   Nvt.


This table details age and sex for the population in Powell River, CY
Age (131) Sex (3)
Total - Sex Male Female
Total - Age 13,165 6,345 6,820
0 to 14 years 1,855 955 900
0 to 4 years 545 275 275
Under 1 year 110 55 55
1 105 60 50
2 115 60 55
3 115 55 60
4 105 50 50
5 to 9 years 610 295 315
5 110 55 55
6 120 50 70
7 130 60 65
8 120 60 65
9 130 70 60
10 to 14 years 700 385 315
10 135 75 60
11 130 80 55
12 160 90 65
13 135 60 75
14 140 80 65
15 to 24 years 1,365 735 630
15 to 19 years 830 450 380
15 170 95 80
16 190 100 90
17 185 90 90
18 150 85 65
19 140 80 60
20 to 24 years 535 285 250
20 125 65 65
21 125 65 60
22 110 60 50
23 75 40 40
24 100 55 45
25 to 34 years 995 455 540
25 to 29 years 475 220 255
25 105 55 55
26 85 40 45
27 95 50 50
28 85 40 45
29 100 40 55
30 to 34 years 520 235 285
30 110 60 55
31 100 30 65
32 85 35 50
33 110 60 55
34 120 55 65
35 to 44 years 1,415 685 735
35 to 39 years 620 300 320
35 120 55 65
36 130 65 65
37 120 65 55
38 120 65 60
39 135 65 70
40 to 44 years 790 375 415
40 145 75 70
41 170 80 85
42 155 65 85
43 160 70 85
44 165 80 80
45 to 54 years 2,170 1,025 1,145
45 to 49 years 1,040 480 565
45 195 85 110
46 190 100 90
47 205 80 125
48 225 105 120
49 240 115 125
50 to 54 years 1,130 545 580
50 225 110 115
51 255 115 135
52 215 100 110
53 225 115 115
54 205 105 105
55 to 64 years 2,240 1,105 1,135
55 to 59 years 1,165 570 590
55 220 130 90
56 220 100 120
57 250 125 125
58 245 110 130
59 230 110 125
60 to 64 years 1,075 530 545
60 225 125 95
61 190 90 105
62 225 110 110
63 220 100 120
64 220 105 115
65 to 79 years 2,165 1,025 1,145
65 to 69 years 885 440 445
65 165 80 85
66 210 105 100
67 185 80 105
68 150 80 70
69 170 85 85
70 to 74 years 705 340 360
70 155 75 80
71 155 75 85
72 150 75 75
73 150 70 80
74 90 50 45
75 to 79 years 580 250 335
75 115 55 65
76 125 55 75
77 125 55 70
78 100 35 65
79 115 45 65
80 to 99 years 955 365 595
80 to 84 years 515 235 280
80 120 50 70
81 135 70 65
82 95 50 55
83 75 40 40
84 85 30 55
85 to 89 years 290 90 205
85 65 25 40
86 60 15 40
87 55 15 45
88 45 5 35
89 60 20 35
90 to 94 years 120 35 85
90 40 20 25
91 25 5 15
92 25 5 20
93 20 5 15
94 15 5 15
95 to 99 years 35 5 25
95 10 0 10
96 10 5 10
97 5 0 5
98 0 0 5
99 0 0 5
100 years and over 0 0 5
Median ageFootnote 1 49.6 48.8 50.3

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

The median age is an age 'x', such that exactly one half of the population is older than 'x' and the other half is younger than 'x'.

Return to footnote 1 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-311-XCB2011018.

Date modified: