Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 Census of Canada: Topic-based tabulations

Topic-based tabulation: Age (131) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions, Census Subdivisions and Dissemination Areas, 2011 Census

Data table

Select data categories for this table

Filter geography – Can. / N.L.   P.E.I.   N.S.   N.B.   Que.   Ont.   Man.   Sask.   Alta.   B.C.   Y.T.   N.W.T.   Nvt.


This table details age and sex for the population in Squamish, DMFootnote 1
Age (131) Sex (3)
Total - Sex Male Female
Total - Age 17,160 8,715 8,440
0 to 14 years 3,325 1,715 1,605
0 to 4 years 1,340 695 640
Under 1 year 290 150 140
1 285 150 135
2 265 140 125
3 255 130 125
4 245 125 115
5 to 9 years 1,040 520 520
5 230 130 100
6 200 90 105
7 225 105 120
8 190 95 95
9 200 100 100
10 to 14 years 945 500 450
10 200 110 90
11 170 90 80
12 210 120 95
13 170 85 90
14 200 100 100
15 to 24 years 1,940 1,060 885
15 to 19 years 1,075 595 485
15 210 115 95
16 230 135 90
17 230 125 105
18 205 115 90
19 210 110 100
20 to 24 years 865 465 400
20 180 100 80
21 175 95 75
22 175 90 80
23 155 70 85
24 185 105 80
25 to 34 years 2,715 1,290 1,425
25 to 29 years 1,130 540 590
25 185 95 90
26 225 110 115
27 235 110 125
28 235 105 130
29 255 120 135
30 to 34 years 1,585 750 835
30 300 160 140
31 310 145 160
32 315 130 185
33 325 165 160
34 335 150 185
35 to 44 years 3,150 1,610 1,540
35 to 39 years 1,685 855 830
35 335 170 165
36 340 170 170
37 365 175 190
38 330 180 150
39 315 160 160
40 to 44 years 1,465 755 710
40 345 170 175
41 265 135 130
42 285 145 140
43 295 160 135
44 280 150 135
45 to 54 years 2,540 1,310 1,225
45 to 49 years 1,320 690 630
45 260 140 120
46 275 150 125
47 260 130 135
48 265 130 135
49 255 135 115
50 to 54 years 1,220 625 590
50 265 135 130
51 255 135 120
52 235 115 115
53 230 120 115
54 235 125 110
55 to 64 years 1,845 945 905
55 to 59 years 1,035 515 520
55 230 110 115
56 215 105 110
57 210 100 110
58 205 100 100
59 180 90 90
60 to 64 years 815 430 385
60 185 100 85
61 160 100 55
62 150 80 70
63 140 65 75
64 180 90 95
65 to 79 years 1,245 625 625
65 to 69 years 540 305 240
65 120 65 55
66 110 70 45
67 110 65 45
68 105 55 50
69 90 45 50
70 to 74 years 405 195 210
70 110 55 55
71 85 40 40
72 85 40 45
73 65 35 35
74 60 25 40
75 to 79 years 305 130 175
75 65 25 40
76 75 35 40
77 55 30 30
78 50 25 30
79 55 15 40
80 to 99 years 390 160 235
80 to 84 years 190 95 100
80 50 20 25
81 30 10 15
82 50 25 25
83 30 15 10
84 35 20 20
85 to 89 years 135 45 90
85 35 10 20
86 30 10 20
87 30 10 20
88 20 5 15
89 25 15 10
90 to 94 years 45 10 35
90 20 10 20
91 15 0 10
92 5 0 5
93 0 0 0
94 0 0 0
95 to 99 years 20 5 15
95 5 5 5
96 5 0 0
97 0 0 5
98 0 0 0
99 5 0 0
100 years and over 0 0 0
Median ageFootnote 2 36.8 36.7 36.8

Symbol(s)

Symbol ..

not available for a specific reference period

..

Symbol ...

not applicable

...

Symbol x

suppressed to meet the confidentiality requirements of the Statistics Act

x

Symbol F

too unreliable to be published

F

Footnote(s)

Footnote 1

Data quality index showing a global non response rate higher than or equal to 5% but lower than 10%.

Return to footnote 1 referrer

Footnote 2

The median age is an age 'x', such that exactly one half of the population is older than 'x' and the other half is younger than 'x'.

Return to footnote 2 referrer

Source: Statistics Canada, 2011 Census of Population, Statistics Canada Catalogue no. 98-311-XCB2011018.

Date modified: