Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 National Household Survey: Data tables
Tabulation: Visible Minority (15), Immigrant Status and Period of Immigration (11), Age Groups (10) and Sex (3) for the Population in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey
Data table
Visible minority (15) | Immigrant status and period of immigration (11) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total - Immigrant status and period of immigration | Non-immigrantsFootnote 3 | ImmigrantsFootnote 4 | Before 1971 | 1971 to 1980 | 1981 to 1990 | 1991 to 2000 | 2001 to 2011Footnote 5 | 2001 to 2005 | 2006 to 2011 | Non-permanent residentsFootnote 6 | |
Total - Population by visible minority | 32,852,325 | 25,720,175 | 6,775,765 | 1,261,060 | 870,775 | 949,895 | 1,539,055 | 2,154,990 | 992,070 | 1,162,915 | 356,380 |
Total visible minority populationFootnote 7 | 6,264,750 | 1,938,430 | 4,075,715 | 156,015 | 461,345 | 640,155 | 1,150,950 | 1,667,255 | 760,495 | 906,760 | 250,605 |
South AsianFootnote 8 | 1,567,405 | 484,135 | 1,047,505 | 36,200 | 117,735 | 134,720 | 317,040 | 441,810 | 226,520 | 215,290 | 35,760 |
Chinese | 1,324,745 | 358,565 | 920,795 | 45,975 | 105,960 | 155,810 | 304,055 | 308,990 | 167,770 | 141,220 | 45,385 |
Black | 945,670 | 410,770 | 502,620 | 38,655 | 80,515 | 75,895 | 112,540 | 195,015 | 76,925 | 118,085 | 32,275 |
Filipino | 619,310 | 143,900 | 430,470 | 8,160 | 37,630 | 51,090 | 115,330 | 218,250 | 72,205 | 146,045 | 44,940 |
Latin American | 381,280 | 80,785 | 274,445 | 3,955 | 25,475 | 59,620 | 60,660 | 124,735 | 48,935 | 75,800 | 26,050 |
Arab | 380,625 | 102,275 | 258,520 | 5,930 | 14,395 | 31,460 | 67,450 | 139,285 | 56,130 | 83,150 | 19,820 |
Southeast AsianFootnote 9 | 312,075 | 108,245 | 196,495 | 2,700 | 34,720 | 65,950 | 46,120 | 47,005 | 18,810 | 28,200 | 7,340 |
West AsianFootnote 10 | 206,840 | 35,700 | 164,560 | 810 | 4,120 | 22,690 | 55,515 | 81,425 | 40,565 | 40,855 | 6,585 |
Korean | 161,130 | 27,365 | 113,445 | 2,620 | 11,455 | 10,900 | 31,395 | 57,075 | 28,945 | 28,125 | 20,315 |
Japanese | 87,265 | 56,210 | 24,965 | 2,765 | 3,705 | 2,175 | 6,015 | 10,305 | 4,030 | 6,275 | 6,095 |
Visible minority, n.i.e.Footnote 11 | 106,475 | 43,105 | 61,480 | 4,845 | 11,495 | 12,360 | 15,250 | 17,530 | 7,770 | 9,760 | 1,890 |
Multiple visible minoritiesFootnote 12 | 171,935 | 87,375 | 80,420 | 3,395 | 14,140 | 17,475 | 19,590 | 25,825 | 11,875 | 13,945 | 4,140 |
Not a visible minorityFootnote 13 | 26,587,570 | 23,781,745 | 2,700,050 | 1,105,050 | 409,430 | 309,735 | 388,100 | 487,730 | 231,575 | 256,160 | 105,780 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
Excludes National Household Survey data for one or more incompletely enumerated Indian reserves or Indian settlements.
- Footnote 2
-
For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.
- Footnote 3
-
Non-immigrant refers to a person who is a Canadian citizen by birth.
- Footnote 4
-
Immigrant refers to a person who is or has ever been a landed immigrant/permanent resident. This person has been granted the right to live in Canada permanently by immigration authorities. Some immigrants have resided in Canada for a number of years, while others have arrived recently. Some immigrants are Canadian citizens, while others are not. Most immigrants are born outside Canada, but a small number are born in Canada. In the 2011 National Household Survey, 'Immigrants' includes immigrants who landed in Canada prior to May 10, 2011.
- Footnote 5
-
Includes immigrants who landed in Canada prior to May 10, 2011.
- Footnote 6
-
Non-permanent resident refers to a person from another country who has a work or study permit, or who is a refugee claimant, and any non-Canadian-born family member living in Canada with them.
- Footnote 7
-
The Employment Equity Act defines visible minorities as 'persons, other than Aboriginal peoples, who are non-Caucasian in race or non-white in colour.'
- Footnote 8
-
For example, 'East Indian,' 'Pakistani,' 'Sri Lankan,' etc.
- Footnote 9
-
For example, 'Vietnamese,' 'Cambodian,' 'Malaysian,' 'Laotian,' etc.
- Footnote 10
-
For example, 'Iranian,' 'Afghan,' etc.
- Footnote 11
-
The abbreviation 'n.i.e.' means 'not included elsewhere.' Includes respondents who reported a write-in response such as 'Guyanese,' 'West Indian,' 'Tibetan,' 'Polynesian,' 'Pacific Islander,' etc.
- Footnote 12
-
Includes respondents who reported more than one visible minority group by checking two or more mark-in circles, e.g., 'Black' and 'South Asian.'
- Footnote 13
-
Includes respondents who reported 'Yes' to the Aboriginal identity question (Question 18) as well as respondents who were not considered to be members of a visible minority group.
Source: Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-010-X2011030.
- Date modified: