Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 National Household Survey: Data tables
Tabulation: Profile - Immigration and Ethnocultural Diversity, and Aboriginal Peoples for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order), National Household Survey, 2011
Data table
Profile of Federal Electoral Districts (2003 Representation Order) (572) | Sex (3) | ||
---|---|---|---|
Total - Sex | Male | Female | |
Total population in private households by citizenshipFootnote 3 | 32,852,320 | 16,163,115 | 16,689,205 |
Canadian citizens | 30,895,310 | 15,232,600 | 15,662,715 |
Canadian citizens aged under 18 | 6,576,425 | 3,381,280 | 3,195,145 |
Canadian citizens aged 18 and over | 24,318,885 | 11,851,320 | 12,467,565 |
Not Canadian citizensFootnote 4 | 1,957,015 | 930,515 | 1,026,500 |
Total population in private households by immigrant status and period of immigrationFootnote 5 | 32,852,320 | 16,163,115 | 16,689,210 |
Non-immigrantsFootnote 6 | 25,720,175 | 12,753,235 | 12,966,940 |
ImmigrantsFootnote 7 | 6,775,765 | 3,231,365 | 3,544,400 |
Before 1971 | 1,261,055 | 605,430 | 655,630 |
1971 to 1980 | 870,775 | 416,670 | 454,105 |
1981 to 1990 | 949,895 | 454,570 | 495,325 |
1991 to 2000 | 1,539,050 | 724,905 | 814,145 |
2001 to 2011Footnote 8 | 2,154,990 | 1,029,790 | 1,125,200 |
2001 to 2005 | 992,070 | 474,540 | 517,530 |
2006 to 2011Footnote 9 | 1,162,915 | 555,245 | 607,670 |
Non-permanent residentsFootnote 10 | 356,380 | 178,515 | 177,870 |
Total immigrant population in private households by age at immigrationFootnote 11 | 6,775,770 | 3,231,365 | 3,544,405 |
Under 5 years | 671,795 | 332,645 | 339,145 |
5 to 14 years | 1,186,050 | 601,430 | 584,625 |
15 to 24 years | 1,540,430 | 698,480 | 841,950 |
25 to 44 years | 2,767,110 | 1,320,920 | 1,446,185 |
45 years and over | 610,385 | 277,880 | 332,500 |
Total population in private households by immigrant status and selected places of birthFootnote 12 | 32,852,320 | 16,163,110 | 16,689,210 |
Non-immigrantsFootnote 13 | 25,720,170 | 12,753,235 | 12,966,940 |
Born in province of residence | 21,853,870 | 10,848,700 | 11,005,170 |
Born outside province of residence | 3,866,305 | 1,904,535 | 1,961,765 |
ImmigrantsFootnote 14 | 6,775,765 | 3,231,370 | 3,544,405 |
Americas | 1,060,230 | 478,145 | 582,080 |
United States | 263,475 | 117,030 | 146,440 |
Jamaica | 126,035 | 52,650 | 73,385 |
Guyana | 87,945 | 39,105 | 48,840 |
Haiti | 80,095 | 34,780 | 45,315 |
Mexico | 69,695 | 32,760 | 36,930 |
Trinidad and Tobago | 67,205 | 30,150 | 37,050 |
Colombia | 60,555 | 28,555 | 31,995 |
El Salvador | 43,655 | 21,990 | 21,665 |
Peru | 26,715 | 11,750 | 14,970 |
Chile | 25,200 | 12,395 | 12,805 |
Other places of birth in Americas | 209,670 | 96,970 | 112,695 |
Europe | 2,127,785 | 1,033,830 | 1,093,955 |
United KingdomFootnote 15 | 537,040 | 257,285 | 279,755 |
Italy | 256,825 | 129,970 | 126,855 |
Germany | 152,345 | 72,330 | 80,015 |
Poland | 152,290 | 68,855 | 83,435 |
Portugal | 138,520 | 67,895 | 70,630 |
Netherlands | 98,510 | 50,195 | 48,310 |
France | 90,445 | 46,900 | 43,545 |
Romania | 82,595 | 39,640 | 42,960 |
Russian Federation | 73,025 | 32,945 | 40,080 |
Greece | 66,480 | 34,090 | 32,385 |
Ukraine | 65,455 | 29,340 | 36,110 |
Croatia | 40,010 | 19,470 | 20,540 |
Hungary | 38,990 | 19,190 | 19,795 |
Bosnia and Herzegovina | 35,885 | 18,285 | 17,595 |
Serbia | 32,605 | 15,785 | 16,820 |
Ireland, Republic of | 28,040 | 13,485 | 14,555 |
Other places of birth in Europe | 238,740 | 118,175 | 120,565 |
Africa | 492,025 | 251,025 | 241,000 |
Morocco | 56,275 | 29,560 | 26,715 |
Algeria | 51,085 | 27,350 | 23,735 |
Egypt | 49,935 | 26,630 | 23,305 |
South Africa, Republic of | 40,550 | 20,075 | 20,475 |
Nigeria | 27,625 | 14,520 | 13,105 |
Ethiopia | 24,540 | 11,845 | 12,695 |
Kenya | 24,515 | 11,485 | 13,025 |
Other places of birth in Africa | 217,510 | 109,565 | 107,940 |
Asia | 3,041,105 | 1,441,670 | 1,599,430 |
India | 547,890 | 271,495 | 276,395 |
ChinaFootnote 16 | 545,535 | 247,815 | 297,720 |
Philippines | 454,340 | 190,120 | 264,215 |
Hong Kong Special Administrative Region | 205,425 | 97,010 | 108,420 |
Viet NamFootnote 17 | 165,125 | 77,950 | 87,180 |
Pakistan | 156,860 | 80,410 | 76,450 |
Sri Lanka | 132,130 | 65,650 | 66,475 |
IranFootnote 18 | 120,685 | 61,780 | 58,905 |
Korea, SouthFootnote 19 | 112,395 | 52,815 | 59,585 |
Lebanon | 81,105 | 43,415 | 37,695 |
Taiwan | 66,455 | 30,555 | 35,895 |
Iraq | 49,520 | 25,635 | 23,885 |
Bangladesh | 45,325 | 23,410 | 21,915 |
Afghanistan | 40,945 | 20,655 | 20,290 |
Japan | 25,805 | 8,000 | 17,805 |
Turkey | 25,270 | 13,420 | 11,855 |
Other places of birth in Asia | 266,285 | 131,545 | 134,740 |
Oceania and otherFootnote 20 | 54,625 | 26,690 | 27,930 |
Fiji | 24,290 | 11,415 | 12,875 |
Other places of birthFootnote 21 | 30,335 | 15,275 | 15,060 |
Non-permanent residentsFootnote 22 | 356,385 | 178,510 | 177,870 |
Total recent immigrant population in private households by selected places of birthFootnote 23 | 1,162,915 | 555,245 | 607,665 |
Americas | 188,730 | 90,345 | 98,385 |
United States | 45,010 | 22,225 | 22,785 |
Mexico | 22,305 | 10,735 | 11,575 |
Cuba | 5,555 | 2,910 | 2,650 |
Haiti | 19,305 | 8,695 | 10,615 |
Jamaica | 9,805 | 4,770 | 5,030 |
Brazil | 9,535 | 4,465 | 5,080 |
Colombia | 27,560 | 13,255 | 14,305 |
Guyana | 6,015 | 2,585 | 3,425 |
Peru | 6,410 | 2,735 | 3,680 |
VenezuelaFootnote 24 | 6,185 | 3,000 | 3,185 |
Other places of birth in Americas | 31,045 | 14,980 | 16,070 |
Europe | 159,745 | 79,560 | 80,180 |
France | 20,380 | 10,745 | 9,640 |
Germany | 10,455 | 5,250 | 5,205 |
Poland | 5,365 | 1,995 | 3,375 |
Romania | 13,370 | 6,150 | 7,220 |
MoldovaFootnote 25 | 6,565 | 3,255 | 3,310 |
Russian Federation | 17,100 | 7,680 | 9,420 |
Ukraine | 12,385 | 5,460 | 6,920 |
United KingdomFootnote 26 | 32,960 | 18,325 | 14,640 |
Other places of birth in Europe | 41,160 | 20,710 | 20,450 |
Africa | 145,725 | 73,470 | 72,250 |
Nigeria | 13,040 | 6,695 | 6,345 |
Ethiopia | 6,590 | 3,055 | 3,535 |
Mauritius | 4,190 | 2,070 | 2,125 |
Somalia | 4,310 | 2,040 | 2,275 |
Algeria | 21,245 | 10,565 | 10,680 |
Egypt | 11,110 | 5,865 | 5,240 |
Morocco | 20,300 | 10,240 | 10,055 |
Tunisia | 4,755 | 2,865 | 1,895 |
Cameroon | 5,425 | 2,780 | 2,645 |
Congo, The Democratic Republic of the | 5,865 | 2,720 | 3,150 |
South Africa, Republic of | 5,660 | 2,730 | 2,925 |
Other places of birth in Africa | 43,230 | 21,845 | 21,385 |
Asia | 661,570 | 307,935 | 353,640 |
Philippines | 152,270 | 66,985 | 85,285 |
ChinaFootnote 27 | 122,090 | 54,290 | 67,805 |
India | 121,420 | 60,075 | 61,345 |
Pakistan | 35,040 | 16,885 | 18,150 |
IranFootnote 28 | 30,295 | 14,870 | 15,425 |
South KoreaFootnote 29 | 27,665 | 12,720 | 14,950 |
Sri Lanka | 21,430 | 10,175 | 11,260 |
Iraq | 16,915 | 8,370 | 8,550 |
Bangladesh | 14,110 | 7,050 | 7,060 |
Lebanon | 12,420 | 6,640 | 5,780 |
Viet NamFootnote 30 | 11,280 | 4,230 | 7,045 |
Taiwan | 9,295 | 4,255 | 5,040 |
Afghanistan | 8,425 | 4,320 | 4,100 |
Japan | 6,385 | 1,665 | 4,725 |
Turkey | 5,855 | 3,110 | 2,745 |
Israel | 5,230 | 2,605 | 2,620 |
Nepal | 5,215 | 2,730 | 2,490 |
Hong Kong Special Administrative Region | 4,805 | 1,935 | 2,865 |
United Arab Emirates | 4,800 | 2,440 | 2,355 |
Saudi Arabia | 4,340 | 2,440 | 1,895 |
SyriaFootnote 31 | 4,150 | 2,145 | 2,005 |
Other places of birth in Asia | 38,140 | 18,000 | 20,140 |
Oceania and otherFootnote 32 | 7,145 | 3,930 | 3,220 |
Total population in private households by generation statusFootnote 33 | 32,852,320 | 16,163,110 | 16,689,210 |
First generationFootnote 34 | 7,217,300 | 3,454,225 | 3,763,070 |
Second generationFootnote 35 | 5,702,725 | 2,840,865 | 2,861,865 |
Third generation or moreFootnote 36 | 19,932,300 | 9,868,025 | 10,064,275 |
Total population in private households by visible minority | 32,852,325 | 16,163,110 | 16,689,210 |
Total visible minority populationFootnote 37 | 6,264,750 | 3,043,005 | 3,221,745 |
South AsianFootnote 38 | 1,567,400 | 790,755 | 776,650 |
Chinese | 1,324,745 | 632,325 | 692,420 |
Black | 945,665 | 453,005 | 492,660 |
Filipino | 619,310 | 268,885 | 350,425 |
Latin American | 381,280 | 186,355 | 194,925 |
Arab | 380,620 | 203,485 | 177,135 |
Southeast AsianFootnote 39 | 312,080 | 154,035 | 158,040 |
West AsianFootnote 40 | 206,845 | 105,620 | 101,220 |
Korean | 161,130 | 77,165 | 83,960 |
Japanese | 87,265 | 38,275 | 48,995 |
Visible minority, n.i.e.Footnote 41 | 106,475 | 49,765 | 56,705 |
Multiple visible minoritiesFootnote 42 | 171,935 | 83,335 | 88,600 |
Not a visible minorityFootnote 43 | 26,587,570 | 13,120,105 | 13,467,465 |
Total population in private households by ethnic originsFootnote 44 | 32,852,320 | 16,163,115 | 16,689,210 |
North American Aboriginal origins | 1,836,035 | 885,675 | 950,360 |
First Nations (North American Indian) | 1,369,120 | 658,050 | 711,060 |
Inuit | 72,615 | 35,895 | 36,720 |
Métis | 447,655 | 217,405 | 230,250 |
Other North American origins | 11,070,460 | 5,462,685 | 5,607,770 |
Acadian | 115,895 | 56,435 | 59,455 |
American | 372,575 | 179,460 | 193,110 |
Canadian | 10,563,800 | 5,214,090 | 5,349,715 |
New Brunswicker | 1,900 | 865 | 1,035 |
Newfoundlander | 22,040 | 11,580 | 10,455 |
Nova Scotian | 2,845 | 1,400 | 1,440 |
Ontarian | 3,865 | 1,800 | 2,065 |
Québécois | 193,885 | 97,450 | 96,435 |
Other North American origins, n.i.e.Footnote 45 | 4,050 | 2,005 | 2,040 |
European origins | 20,157,965 | 9,913,145 | 10,244,820 |
British Isles origins | 11,343,710 | 5,531,105 | 5,812,605 |
Channel Islander | 3,325 | 1,735 | 1,590 |
Cornish | 1,760 | 1,010 | 755 |
English | 6,509,500 | 3,159,130 | 3,350,365 |
Irish | 4,544,870 | 2,155,710 | 2,389,160 |
Manx | 4,730 | 2,410 | 2,320 |
Scottish | 4,714,970 | 2,284,200 | 2,430,770 |
Welsh | 458,700 | 219,570 | 239,135 |
British Isles origins, n.i.e.Footnote 46 | 576,030 | 275,345 | 300,685 |
French origins | 5,077,220 | 2,476,125 | 2,601,085 |
Alsatian | 2,700 | 1,275 | 1,420 |
Breton | 14,295 | 7,110 | 7,190 |
French | 5,065,685 | 2,470,555 | 2,595,130 |
Western European origins (except French origins) | 4,439,955 | 2,179,305 | 2,260,645 |
Austrian | 197,990 | 97,350 | 100,640 |
Belgian | 176,620 | 87,360 | 89,260 |
Dutch | 1,067,245 | 526,105 | 541,140 |
Flemish | 13,845 | 6,875 | 6,965 |
Frisian | 5,055 | 2,715 | 2,335 |
German | 3,203,330 | 1,568,295 | 1,635,030 |
Luxembourger | 3,790 | 1,910 | 1,880 |
Swiss | 146,830 | 72,895 | 73,935 |
Western European origins, n.i.e.Footnote 47 | 2,740 | 1,375 | 1,355 |
Northern European origins (except British Isles origins) | 1,164,425 | 562,395 | 602,030 |
Danish | 203,080 | 98,545 | 104,535 |
Finnish | 136,215 | 65,325 | 70,885 |
Icelandic | 94,210 | 46,145 | 48,065 |
Norwegian | 452,705 | 220,440 | 232,265 |
Swedish | 341,845 | 160,565 | 181,280 |
Northern European origins, n.i.e.Footnote 48 | 43,070 | 21,655 | 21,415 |
Eastern European origins | 3,142,770 | 1,532,520 | 1,610,250 |
Bulgarian | 30,485 | 14,965 | 15,520 |
Byelorussian | 15,565 | 7,245 | 8,320 |
Czech | 94,800 | 46,650 | 48,155 |
Czechoslovakian, n.o.s. | 40,035 | 18,980 | 21,060 |
Estonian | 23,185 | 10,575 | 12,610 |
Hungarian | 316,760 | 156,285 | 160,480 |
Latvian | 27,355 | 13,315 | 14,040 |
Lithuanian | 49,135 | 24,420 | 24,710 |
Moldovan | 8,050 | 4,095 | 3,960 |
Polish | 1,010,700 | 488,180 | 522,525 |
Romanian | 204,630 | 99,555 | 105,070 |
Russian | 550,515 | 264,365 | 286,150 |
Slovak | 66,545 | 32,700 | 33,840 |
Ukrainian | 1,251,165 | 610,895 | 640,275 |
Eastern European origins, n.i.e.Footnote 49 | 11,335 | 5,670 | 5,665 |
Southern European origins | 2,798,400 | 1,391,820 | 1,406,575 |
Albanian | 28,270 | 14,525 | 13,750 |
Bosnian | 22,915 | 11,605 | 11,305 |
Croatian | 114,880 | 57,845 | 57,035 |
Cypriot | 4,820 | 2,240 | 2,580 |
Greek | 252,960 | 129,800 | 123,155 |
Italian | 1,488,425 | 744,730 | 743,695 |
Kosovar | 2,760 | 1,365 | 1,400 |
Macedonian | 36,985 | 18,735 | 18,250 |
Maltese | 38,780 | 19,550 | 19,230 |
Montenegrin | 2,970 | 1,560 | 1,410 |
Portuguese | 429,855 | 213,330 | 216,525 |
Serbian | 80,315 | 40,665 | 39,655 |
Sicilian | 5,975 | 3,135 | 2,845 |
Slovenian | 37,170 | 18,400 | 18,775 |
Spanish | 368,305 | 173,590 | 194,715 |
Yugoslavian, n.o.s. | 48,320 | 23,690 | 24,635 |
Southern European origins, n.i.e.Footnote 50 | 965 | 450 | 515 |
Other European origins | 371,705 | 187,060 | 184,645 |
Basque | 5,565 | 2,970 | 2,600 |
Jewish | 309,650 | 154,375 | 155,270 |
Roma (Gypsy) | 5,255 | 2,495 | 2,760 |
Slavic, n.o.s. | 4,660 | 2,445 | 2,215 |
Other European origins, n.i.e.Footnote 51 | 48,765 | 25,990 | 22,770 |
Caribbean origins | 627,590 | 291,640 | 335,945 |
Antiguan | 3,635 | 1,925 | 1,705 |
Bahamian | 2,505 | 1,395 | 1,110 |
Barbadian | 34,335 | 15,655 | 18,680 |
Bermudan | 2,760 | 1,290 | 1,470 |
Carib | 3,295 | 1,365 | 1,930 |
Cuban | 21,440 | 10,500 | 10,945 |
Dominican | 16,715 | 8,055 | 8,660 |
Grenadian | 14,885 | 6,605 | 8,280 |
Haitian | 137,995 | 63,915 | 74,075 |
Jamaican | 256,910 | 119,275 | 137,635 |
Kittitian/Nevisian | 2,220 | 925 | 1,300 |
Martinican | 1,420 | 765 | 655 |
Montserratan | 825 | 440 | 385 |
Puerto Rican | 2,340 | 1,165 | 1,175 |
St. Lucian | 6,645 | 2,705 | 3,945 |
Trinidadian/Tobagonian | 68,225 | 32,660 | 35,560 |
Vincentian/Grenadinian | 14,180 | 6,135 | 8,045 |
West Indian, n.o.s. | 56,650 | 25,820 | 30,835 |
Caribbean origins, n.i.e.Footnote 52 | 21,955 | 10,025 | 11,930 |
Latin, Central and South American origins | 544,375 | 264,635 | 279,740 |
Aboriginal from Central/South America (except Maya) | 16,685 | 7,875 | 8,815 |
Argentinian | 16,910 | 8,370 | 8,540 |
Belizean | 1,130 | 530 | 605 |
Bolivian | 3,780 | 1,795 | 1,985 |
Brazilian | 25,395 | 12,520 | 12,875 |
Chilean | 38,140 | 18,835 | 19,305 |
Colombian | 76,580 | 37,050 | 39,530 |
Costa Rican | 5,335 | 2,555 | 2,780 |
Ecuadorian | 20,120 | 9,640 | 10,480 |
Guatemalan | 20,765 | 10,555 | 10,210 |
Guyanese | 75,345 | 35,065 | 40,280 |
Hispanic | 6,495 | 3,030 | 3,475 |
Honduran | 8,725 | 4,215 | 4,515 |
Maya | 4,690 | 2,420 | 2,270 |
Mexican | 96,055 | 47,900 | 48,160 |
Nicaraguan | 11,450 | 5,570 | 5,880 |
Panamanian | 3,655 | 1,675 | 1,980 |
Paraguayan | 3,430 | 1,775 | 1,650 |
Peruvian | 34,380 | 15,855 | 18,530 |
Salvadorean | 63,970 | 32,160 | 31,805 |
Uruguayan | 5,500 | 2,765 | 2,735 |
Venezuelan | 18,165 | 8,520 | 9,640 |
Latin, Central and South American origins, n.i.e.Footnote 53 | 19,985 | 9,945 | 10,040 |
African origins | 766,740 | 387,360 | 379,375 |
Central and West African origins | 142,780 | 73,680 | 69,095 |
Akan | 1,070 | 595 | 470 |
Angolan | 1,925 | 950 | 975 |
Ashanti | 985 | 510 | 480 |
Beninese | 2,665 | 1,460 | 1,205 |
Burkinabe | 1,375 | 710 | 670 |
Cameroonian | 10,555 | 5,530 | 5,025 |
Chadian | 1,070 | 560 | 515 |
Congolese | 24,965 | 11,970 | 12,990 |
Gabonese | 1,100 | 560 | 545 |
Gambian | 595 | 335 | 260 |
Ghanaian | 29,350 | 14,965 | 14,385 |
Guinean | 4,835 | 2,455 | 2,380 |
Ibo | 2,795 | 1,475 | 1,320 |
Ivorian | 5,200 | 2,865 | 2,335 |
Liberian | 1,695 | 940 | 755 |
Malian | 2,530 | 1,205 | 1,325 |
Nigerian | 31,730 | 16,655 | 15,075 |
Peulh | 1,370 | 715 | 655 |
Senegalese | 6,335 | 3,350 | 2,990 |
Sierra Leonean | 1,820 | 940 | 875 |
Togolese | 3,115 | 1,775 | 1,335 |
Yoruba | 5,340 | 2,875 | 2,465 |
Central and West African origins, n.i.e.Footnote 54 | 11,395 | 5,960 | 5,435 |
North African origins | 252,055 | 132,630 | 119,420 |
Algerian | 49,110 | 25,695 | 23,415 |
Berber | 25,885 | 14,270 | 11,615 |
Coptic | 3,570 | 1,790 | 1,770 |
Dinka | 710 | 450 | 265 |
Egyptian | 73,250 | 38,210 | 35,040 |
Libyan | 5,515 | 2,965 | 2,550 |
Maure | 1,040 | 605 | 430 |
Moroccan | 71,910 | 36,645 | 35,270 |
Sudanese | 16,595 | 8,785 | 7,805 |
Tunisian | 15,130 | 8,755 | 6,375 |
North African origins, n.i.e.Footnote 55 | 2,875 | 1,635 | 1,245 |
Southern and East African origins | 187,140 | 91,060 | 96,075 |
Afrikaner | 1,945 | 975 | 975 |
Amhara | 1,305 | 720 | 585 |
Bantu, n.o.s. | 1,825 | 945 | 880 |
Burundian | 7,395 | 3,755 | 3,640 |
Eritrean | 13,435 | 6,535 | 6,895 |
Ethiopian | 30,810 | 15,140 | 15,670 |
Harari | 675 | 265 | 415 |
Kenyan | 8,060 | 3,820 | 4,240 |
Malagasy | 2,925 | 1,465 | 1,460 |
Mauritian | 6,695 | 3,010 | 3,680 |
Oromo | 1,830 | 995 | 835 |
Rwandan | 8,100 | 3,790 | 4,310 |
Seychellois | 1,035 | 495 | 535 |
Somali | 44,995 | 21,335 | 23,665 |
South African | 34,005 | 16,875 | 17,135 |
Tanzanian | 4,065 | 1,980 | 2,090 |
Tigrian | 1,005 | 545 | 455 |
Ugandan | 4,535 | 2,205 | 2,335 |
Zambian | 1,420 | 695 | 730 |
Zimbabwean | 6,425 | 3,130 | 3,295 |
Zulu | 835 | 470 | 370 |
Southern and East African origins, n.i.e.Footnote 56 | 14,515 | 7,200 | 7,315 |
Other African origins | 199,900 | 97,980 | 101,925 |
Black, n.o.s.Footnote 57 | 25,145 | 11,590 | 13,555 |
Other African origins, n.i.e.Footnote 58 | 177,190 | 87,605 | 89,585 |
Asian origins | 5,011,220 | 2,435,540 | 2,575,680 |
West Central Asian and Middle Eastern origins | 778,470 | 402,825 | 375,645 |
Afghan | 62,810 | 31,640 | 31,175 |
Arab, n.o.s. | 94,640 | 52,235 | 42,405 |
Armenian | 55,745 | 28,040 | 27,700 |
Assyrian | 10,810 | 5,630 | 5,180 |
Azerbaijani | 4,580 | 2,450 | 2,135 |
Georgian | 3,155 | 1,530 | 1,625 |
Iranian | 163,295 | 83,495 | 79,795 |
Iraqi | 49,680 | 25,245 | 24,435 |
Israeli | 15,015 | 7,335 | 7,680 |
Jordanian | 9,425 | 5,055 | 4,375 |
Kazakh | 2,270 | 1,095 | 1,170 |
Kurd | 11,685 | 6,295 | 5,390 |
Kuwaiti | 2,240 | 1,085 | 1,150 |
Lebanese | 190,275 | 97,840 | 92,435 |
Palestinian | 31,245 | 16,530 | 14,715 |
Pashtun | 3,310 | 1,720 | 1,595 |
Saudi Arabian | 7,955 | 4,680 | 3,280 |
Syrian | 40,840 | 20,575 | 20,265 |
Tajik | 2,395 | 1,145 | 1,250 |
Tatar | 2,850 | 1,370 | 1,480 |
Turk | 55,435 | 28,680 | 26,755 |
Uighur | 1,160 | 540 | 615 |
Uzbek | 2,725 | 1,305 | 1,415 |
Yemeni | 3,945 | 2,080 | 1,865 |
West Central Asian and Middle Eastern origins, n.i.e.Footnote 59 | 16,535 | 9,095 | 7,440 |
South Asian origins | 1,615,920 | 812,985 | 802,940 |
Bangladeshi | 34,205 | 17,535 | 16,670 |
Bengali | 17,960 | 9,225 | 8,735 |
East IndianFootnote 60 | 1,165,145 | 584,245 | 580,900 |
Goan | 5,125 | 2,440 | 2,690 |
Gujarati | 5,890 | 2,890 | 3,000 |
Kashmiri | 2,125 | 1,105 | 1,020 |
Nepali | 9,785 | 5,020 | 4,765 |
Pakistani | 155,310 | 80,435 | 74,870 |
Punjabi | 76,150 | 39,045 | 37,105 |
Sinhalese | 7,220 | 3,635 | 3,585 |
Sri Lankan | 139,415 | 69,620 | 69,795 |
Tamil | 48,960 | 24,915 | 24,050 |
South Asian origins, n.i.e.Footnote 61 | 53,390 | 26,925 | 26,465 |
East and Southeast Asian origins | 2,650,005 | 1,236,400 | 1,413,600 |
Burmese | 7,845 | 3,770 | 4,080 |
Cambodian (Khmer) | 34,335 | 16,995 | 17,345 |
Chinese | 1,487,585 | 708,975 | 778,605 |
Filipino | 662,600 | 289,055 | 373,550 |
Hmong | 835 | 430 | 400 |
Indonesian | 18,125 | 8,655 | 9,470 |
Japanese | 109,740 | 49,155 | 60,585 |
Korean | 168,890 | 80,530 | 88,360 |
Laotian | 22,090 | 11,070 | 11,020 |
Malaysian | 14,170 | 6,485 | 7,680 |
Mongolian | 5,355 | 2,605 | 2,750 |
Singaporean | 2,050 | 1,000 | 1,050 |
Taiwanese | 30,330 | 14,310 | 16,020 |
Thai | 15,075 | 6,145 | 8,930 |
Tibetan | 5,820 | 2,910 | 2,910 |
Vietnamese | 220,425 | 107,010 | 113,410 |
East and Southeast Asian origins, n.i.e.Footnote 62 | 9,040 | 4,410 | 4,635 |
Other Asian origins | 20,115 | 10,140 | 9,975 |
Other Asian origins, n.i.e.Footnote 63 | 20,115 | 10,140 | 9,980 |
Oceania origins | 74,875 | 37,485 | 37,385 |
Australian | 36,350 | 18,455 | 17,895 |
New Zealander | 13,890 | 7,000 | 6,890 |
Pacific Islands origins | 25,745 | 12,570 | 13,175 |
Fijian | 17,815 | 8,730 | 9,085 |
Hawaiian | 3,135 | 1,470 | 1,665 |
Maori | 2,015 | 920 | 1,095 |
Polynesian, n.o.s. | 860 | 445 | 420 |
Samoan | 825 | 515 | 305 |
Pacific Islands origins, n.i.e.Footnote 64 | 1,550 | 700 | 855 |
Total population in private households by religionFootnote 65 | 32,852,325 | 16,163,110 | 16,689,210 |
Buddhist | 366,830 | 168,465 | 198,360 |
Christian | 22,102,750 | 10,497,775 | 11,604,975 |
Anglican | 1,631,845 | 752,945 | 878,900 |
Baptist | 635,840 | 293,905 | 341,935 |
Catholic | 12,810,705 | 6,167,290 | 6,643,420 |
Christian Orthodox | 550,690 | 270,205 | 280,480 |
Lutheran | 478,185 | 221,520 | 256,665 |
Pentecostal | 478,700 | 217,850 | 260,855 |
Presbyterian | 472,385 | 218,955 | 253,430 |
United Church | 2,007,610 | 912,545 | 1,095,065 |
Other Christian | 3,036,785 | 1,442,550 | 1,594,230 |
Hindu | 497,965 | 250,435 | 247,530 |
Jewish | 329,495 | 161,260 | 168,235 |
Muslim | 1,053,945 | 540,555 | 513,390 |
Sikh | 454,965 | 229,435 | 225,525 |
Traditional (Aboriginal) Spirituality | 64,940 | 31,805 | 33,135 |
Other religions | 130,830 | 57,745 | 73,090 |
No religious affiliation | 7,850,610 | 4,225,640 | 3,624,970 |
Total population in private households by Aboriginal identity | 32,852,325 | 16,163,115 | 16,689,210 |
Aboriginal identityFootnote 66 | 1,400,685 | 682,190 | 718,495 |
First Nations (North American Indian) single identityFootnote 67 | 851,560 | 411,785 | 439,775 |
Métis single identity | 451,795 | 223,335 | 228,460 |
Inuk (Inuit) single identity | 59,440 | 29,490 | 29,950 |
Multiple Aboriginal identitiesFootnote 68 | 11,415 | 5,525 | 5,890 |
Aboriginal identities not included elsewhereFootnote 69 | 26,475 | 12,055 | 14,420 |
Non-Aboriginal identity | 31,451,635 | 15,480,925 | 15,970,715 |
Total population in private households by Registered or Treaty Indian statusFootnote 70 | 32,852,320 | 16,163,115 | 16,689,210 |
Registered or Treaty IndianFootnote 71 | 697,505 | 337,415 | 360,095 |
Not a Registered or Treaty Indian | 32,154,815 | 15,825,700 | 16,329,115 |
Total population in private households by Aboriginal ancestryFootnote 72 | 32,852,325 | 16,163,110 | 16,689,210 |
Aboriginal ancestryFootnote 73 | 1,836,035 | 885,675 | 950,360 |
First Nations (North American Indian) Aboriginal ancestryFootnote 74 | 1,369,115 | 658,055 | 711,060 |
Métis ancestry | 447,655 | 217,400 | 230,250 |
Inuit ancestry | 72,615 | 35,895 | 36,720 |
Non-Aboriginal ancestry onlyFootnote 75 | 31,016,290 | 15,277,440 | 15,738,850 |
Total population in private households by non-official languages spokenFootnote 76 | 8,165,495 | 3,923,340 | 4,242,160 |
Aboriginal languages | 245,120 | 119,645 | 125,470 |
Algonquin | 2,400 | 1,130 | 1,270 |
Atikamekw | 6,205 | 3,260 | 2,950 |
Blackfoot | 4,395 | 2,155 | 2,240 |
Cree languagesFootnote 77 | 96,690 | 47,240 | 49,445 |
Mi'kmaq | 8,935 | 4,295 | 4,635 |
Innu/Montagnais | 11,455 | 5,550 | 5,900 |
Ojibway | 25,155 | 11,980 | 13,180 |
Oji-Cree | 10,180 | 4,990 | 5,190 |
Carrier | 2,015 | 985 | 1,030 |
Dene | 12,955 | 6,415 | 6,535 |
Tlicho (Dogrib) | 2,385 | 1,165 | 1,220 |
Slavey, n.o.s. | 1,820 | 920 | 900 |
Stoney | 3,500 | 1,690 | 1,810 |
Inuktitut | 36,945 | 18,455 | 18,500 |
Other Aboriginal languagesFootnote 78 | 23,460 | 10,985 | 12,470 |
Non-Aboriginal languages | 7,922,265 | 3,804,695 | 4,117,565 |
Italian | 595,600 | 290,895 | 304,705 |
Portuguese | 266,950 | 131,440 | 135,515 |
