Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 National Household Survey: Data tables
Tabulation: Mother Tongue (8), Detailed Language Spoken Most Often at Home (111), Other Language Spoken Regularly at Home (9), Generation Status (4), Age Groups (10C) and Sex (3) for the Population Aged 15 Years and Over, in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey
Data table
Detailed language spoken most often at home (111) | Mother tongue (8) | |||||||
---|---|---|---|---|---|---|---|---|
Total - Mother tongue | English | French | Non-official language | English and French | English and non-official language | French and non-official language | English, French and non-official language | |
Total - Detailed language spoken most often at home | 27,259,525 | 15,258,565 | 5,889,225 | 5,756,460 | 42,635 | 260,875 | 47,630 | 4,135 |
Single responses | 26,560,355 | 15,207,800 | 5,851,745 | 5,274,710 | 34,095 | 160,175 | 29,185 | 2,650 |
English | 17,706,165 | 15,070,050 | 407,950 | 2,071,575 | 23,005 | 125,285 | 6,805 | 1,495 |
French | 5,704,450 | 72,105 | 5,430,615 | 172,575 | 10,700 | 1,175 | 16,860 | 425 |
Non-official languages | 3,149,745 | 65,650 | 13,175 | 3,030,560 | 395 | 33,710 | 5,525 | 730 |
Selected Aboriginal languagesFootnote 3 | 74,475 | 1,880 | 140 | 71,965 | 0 | 430 | 55 | 10 |
Atikamekw | 3,175 | 0 | 20 | 3,155 | 0 | 0 | 0 | 0 |
Cree, n.o.s. | 28,965 | 905 | 50 | 27,795 | 0 | 190 | 20 | 0 |
Dene | 5,265 | 85 | 0 | 5,095 | 0 | 80 | 0 | 0 |
Innu/Montagnais | 6,550 | 10 | 40 | 6,475 | 0 | 10 | 15 | 0 |
Inuktitut | 17,245 | 285 | 25 | 16,870 | 0 | 50 | 10 | 0 |
Mi'kmaq | 3,095 | 100 | 0 | 2,970 | 0 | 20 | 0 | 0 |
Ojibway | 4,965 | 275 | 0 | 4,625 | 0 | 55 | 10 | 0 |
Oji-Cree | 3,795 | 150 | 0 | 3,610 | 0 | 25 | 0 | 0 |
Stoney | 1,430 | 55 | 0 | 1,360 | 0 | 10 | 0 | 0 |
Selected non-Aboriginal languagesFootnote 4 | 3,052,525 | 62,295 | 12,665 | 2,938,545 | 390 | 32,600 | 5,310 | 725 |
African languages, n.i.e. | 2,815 | 100 | 0 | 2,690 | 0 | 0 | 0 | 0 |
Afrikaans | 3,440 | 60 | 0 | 3,340 | 0 | 40 | 0 | 0 |
Akan (Twi) | 5,855 | 525 | 0 | 5,205 | 0 | 125 | 0 | 0 |
Albanian | 11,320 | 50 | 20 | 11,110 | 0 | 35 | 100 | 0 |
Amharic | 8,945 | 105 | 0 | 8,780 | 0 | 40 | 0 | 0 |
Arabic | 141,790 | 2,845 | 2,205 | 132,560 | 40 | 1,845 | 2,120 | 180 |
Armenian | 17,095 | 110 | 105 | 16,620 | 0 | 165 | 55 | 25 |
Bantu languages, n.i.e. | 1,660 | 30 | 0 | 1,590 | 0 | 25 | 0 | 0 |
Bengali | 33,205 | 640 | 40 | 31,555 | 0 | 925 | 0 | 0 |
Berber languages (Kabyle) | 1,535 | 0 | 45 | 1,460 | 0 | 0 | 30 | 0 |
Bisayan languages | 6,205 | 335 | 0 | 5,665 | 0 | 210 | 0 | 0 |
Bosnian | 6,010 | 35 | 0 | 5,930 | 0 | 0 | 0 | 0 |
Bulgarian | 9,865 | 125 | 25 | 9,690 | 0 | 25 | 0 | 0 |
Burmese | 1,965 | 25 | 0 | 1,915 | 0 | 25 | 0 | 0 |
Cantonese | 276,865 | 4,915 | 110 | 269,210 | 0 | 2,550 | 50 | 40 |
Chinese, n.o.s. | 255,610 | 4,530 | 355 | 248,920 | 75 | 1,620 | 85 | 25 |
Creoles | 27,445 | 530 | 2,335 | 23,700 | 75 | 135 | 650 | 25 |
Croatian | 17,550 | 125 | 15 | 17,330 | 0 | 75 | 0 | 0 |
Czech | 5,660 | 20 | 0 | 5,625 | 0 | 0 | 0 | 0 |
Danish | 740 | 45 | 0 | 690 | 0 | 0 | 0 | 0 |
Dutch | 9,115 | 105 | 0 | 8,950 | 0 | 35 | 0 | 0 |
Estonian | 1,230 | 0 | 0 | 1,215 | 0 | 0 | 0 | 0 |
Finnish | 2,720 | 30 | 0 | 2,680 | 0 | 0 | 0 | 0 |
Flemish | 350 | 0 | 0 | 325 | 0 | 0 | 0 | 0 |
Fukien | 1,775 | 15 | 0 | 1,735 | 0 | 20 | 0 | 0 |
German | 66,950 | 615 | 125 | 65,745 | 0 | 375 | 80 | 0 |
Greek | 47,285 | 860 | 100 | 45,875 | 0 | 390 | 30 | 0 |
Gujarati | 47,295 | 1,200 | 0 | 45,175 | 0 | 875 | 25 | 0 |
Hakka | 1,900 | 75 | 0 | 1,795 | 0 | 15 | 0 | 0 |
Hebrew | 6,630 | 380 | 190 | 5,945 | 0 | 90 | 0 | 0 |
Hindi | 42,745 | 1,915 | 0 | 39,620 | 0 | 1,200 | 0 | 0 |
Hungarian | 18,255 | 165 | 0 | 18,030 | 0 | 35 | 0 | 0 |
Ilocano | 7,910 | 240 | 0 | 7,400 | 0 | 250 | 0 | 0 |
Indo-Iranian languages, n.i.e. | 2,125 | 45 | 0 | 2,050 | 0 | 20 | 0 | 0 |
Italian | 134,915 | 2,640 | 645 | 130,660 | 45 | 715 | 150 | 60 |
Japanese | 15,805 | 495 | 50 | 15,055 | 0 | 165 | 30 | 0 |
Khmer (Cambodian) | 11,355 | 195 | 200 | 10,820 | 0 | 95 | 35 | 0 |
Korean | 92,645 | 1,645 | 15 | 90,460 | 0 | 520 | 0 | 0 |
Kurdish | 5,095 | 70 | 0 | 4,875 | 0 | 145 | 0 | 0 |
Lao | 7,065 | 190 | 150 | 6,650 | 0 | 50 | 0 | 0 |
Latvian | 1,560 | 0 | 0 | 1,545 | 0 | 0 | 0 | 0 |
Lingala | 1,030 | 0 | 135 | 850 | 0 | 0 | 40 | 0 |
Lithuanian | 1,940 | 0 | 0 | 1,935 | 0 | 0 | 0 | 0 |
Macedonian | 6,655 | 95 | 0 | 6,520 | 0 | 30 | 0 | 0 |
Malay | 3,400 | 55 | 0 | 3,345 | 0 | 0 | 0 | 0 |
Malayalam | 6,560 | 235 | 0 | 6,205 | 0 | 120 | 0 | 0 |
Maltese | 1,075 | 45 | 0 | 1,005 | 0 | 20 | 0 | 0 |
Mandarin | 179,320 | 1,805 | 75 | 176,580 | 0 | 835 | 0 | 0 |
Marathi | 2,315 | 55 | 0 | 2,205 | 0 | 55 | 0 | 0 |
Nepali | 6,260 | 25 | 0 | 6,180 | 0 | 50 | 0 | 0 |
Niger-Congo languages, n.i.e. | 2,960 | 105 | 55 | 2,720 | 0 | 50 | 20 | 0 |
Norwegian | 360 | 0 | 0 | 350 | 0 | 0 | 0 | 0 |
Oromo | 3,505 | 0 | 25 | 3,415 | 0 | 0 | 30 | 0 |
Panjabi (Punjabi) | 263,480 | 4,705 | 0 | 255,685 | 0 | 3,035 | 15 | 0 |
Pashto | 6,405 | 60 | 0 | 6,265 | 0 | 55 | 0 | 0 |
Persian (Farsi) | 103,845 | 1,315 | 170 | 101,545 | 0 | 690 | 70 | 40 |
Polish | 79,145 | 1,085 | 100 | 77,555 | 0 | 365 | 20 | 0 |
Portuguese | 90,225 | 1,880 | 275 | 87,315 | 0 | 620 | 125 | 0 |
Romanian | 43,020 | 305 | 370 | 42,125 | 0 | 105 | 110 | 0 |
Rundi (Kirundi) | 1,065 | 0 | 45 | 995 | 0 | 0 | 0 | 0 |
Russian | 95,140 | 1,265 | 265 | 92,935 | 0 | 535 | 90 | 45 |
Rwanda (Kinyarwanda) | 965 | 0 | 100 | 835 | 0 | 0 | 35 | 0 |
Semitic languages, n.i.e. | 10,250 | 80 | 0 | 10,120 | 0 | 55 | 0 | 0 |
Serbian | 29,725 | 215 | 60 | 29,345 | 0 | 85 | 0 | 0 |
Serbo-Croatian | 4,500 | 25 | 20 | 4,440 | 0 | 15 | 0 | 0 |
Shanghainese | 1,410 | 20 | 0 | 1,360 | 0 | 0 | 0 | 0 |
Sign languages, n.i.e. | 4,575 | 1,780 | 245 | 2,345 | 0 | 170 | 30 | 0 |
Sindhi | 4,245 | 260 | 0 | 3,910 | 0 | 70 | 0 | 0 |
Sinhala (Sinhalese) | 6,080 | 165 | 0 | 5,760 | 0 | 145 | 0 | 0 |
Sino-Tibetan languages, n.i.e. | 2,405 | 0 | 0 | 2,405 | 0 | 0 | 0 | 0 |
Slavic languages, n.i.e. | 885 | 75 | 0 | 805 | 0 | 0 | 0 | 0 |
Slovak | 4,150 | 0 | 0 | 4,075 | 0 | 15 | 0 | 0 |
Slovenian | 2,235 | 65 | 0 | 2,130 | 0 | 0 | 0 | 0 |
Somali | 13,545 | 470 | 35 | 12,945 | 0 | 70 | 10 | 0 |
Spanish | 202,630 | 4,205 | 2,095 | 194,390 | 30 | 1,400 | 450 | 60 |
Swahili | 2,910 | 80 | 155 | 2,600 | 0 | 20 | 45 | 0 |
Swedish | 805 | 35 | 0 | 755 | 0 | 0 | 0 | 0 |
Tagalog (Pilipino, Filipino) | 175,685 | 6,965 | 0 | 162,525 | 0 | 6,155 | 35 | 0 |
Taiwanese | 4,850 | 25 | 0 | 4,835 | 0 | 0 | 0 | 0 |
Tamil | 90,805 | 2,820 | 100 | 86,325 | 0 | 1,495 | 45 | 0 |
Telugu | 4,210 | 260 | 0 | 3,815 | 0 | 135 | 0 | 0 |
Thai | 2,645 | 45 | 0 | 2,550 | 0 | 40 | 0 | 0 |
Tibetan languages | 3,160 | 30 | 0 | 3,075 | 0 | 55 | 0 | 0 |
Tigrigna | 4,025 | 75 | 0 | 3,925 | 0 | 0 | 0 | 0 |
Turkish | 14,930 | 175 | 90 | 14,515 | 0 | 125 | 30 | 0 |
Ukrainian | 21,750 | 380 | 30 | 21,185 | 0 | 140 | 0 | 0 |
Urdu | 81,345 | 1,990 | 15 | 77,290 | 0 | 2,015 | 30 | 0 |
Vietnamese | 96,085 | 2,825 | 1,265 | 90,770 | 30 | 800 | 380 | 20 |
Yiddish | 3,720 | 90 | 0 | 3,585 | 0 | 30 | 0 | 0 |
Other languagesFootnote 5 | 22,745 | 1,475 | 370 | 20,055 | 0 | 685 | 165 | 0 |
Multiple responses | 699,165 | 50,760 | 37,485 | 481,745 | 8,545 | 100,700 | 18,445 | 1,490 |
English and French | 48,085 | 8,535 | 26,625 | 3,720 | 8,235 | 250 | 490 | 225 |
English and non-official language | 571,250 | 41,460 | 1,495 | 426,065 | 115 | 99,650 | 2,025 | 440 |
French and non-official language | 71,695 | 380 | 8,680 | 47,055 | 55 | 345 | 14,965 | 215 |
English, French and non-official language | 8,135 | 390 | 685 | 4,900 | 135 | 455 | 965 | 610 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
Excludes National Household Survey data for one or more incompletely enumerated Indian reserves or Indian settlements.
- Footnote 2
-
For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.
- Footnote 3
-
Selected Aboriginal languages
The languages shown were selected based on the Aboriginal mother tongues most often reported as single responses in Canada in the 2011 Census of Population. - Footnote 4
-
Selected non-Aboriginal languages
The languages shown were selected based on the non-Aboriginal mother tongues (other than English or French) most often reported as single responses in Canada in the 2011 Census of Population. - Footnote 5
-
Other languages
This is a subtotal of all languages collected by the census that are not displayed separately here. For a full list of languages collected in the census, please refer to Appendix D in the 2011 Census Dictionary.
Source: Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-010-X2011041.
- Date modified: